<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello Ladies &#187; gender gap</title>
	<atom:link href="http://helloladies.com/tag/gender-gap/feed/" rel="self" type="application/rss+xml" />
	<link>http://helloladies.com</link>
	<description>The intersection of feminism and life</description>
	<lastBuildDate>Mon, 07 May 2012 10:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Ignorant Legislator of the Week</title>
		<link>http://helloladies.com/2012/04/ignorant-legislator-of-the-week-8/</link>
		<comments>http://helloladies.com/2012/04/ignorant-legislator-of-the-week-8/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:03:03 +0000</pubDate>
		<dc:creator>Hello Ladies</dc:creator>
				<category><![CDATA[Making Work Work]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[equal pay]]></category>
		<category><![CDATA[gender gap]]></category>
		<category><![CDATA[gender wage gap]]></category>
		<category><![CDATA[grothman says women don't care about money]]></category>
		<category><![CDATA[senator glenn grothman of wisconsin]]></category>
		<category><![CDATA[sheryl sandberg leaves work at 5:30]]></category>
		<category><![CDATA[Wisconsin repeals equal pay]]></category>
		<category><![CDATA[working mothers]]></category>
		<category><![CDATA[workplace equality]]></category>

		<guid isPermaLink="false">http://helloladies.com/?p=7452</guid>
		<description><![CDATA[Do you know why women earn less than men? According to Senator Glenn Grothman of Wisconsin, this week&#8217;s Ignorant Legislator recipient, money isn&#8217;t as important to us as it is to men. Grothman told The Daily Beast&#8216;s Michelle Goldberg, &#8220;You could argue that money is more important for men. I think a guy in their first job, maybe because they expect to be a breadwinner someday, may be a little more money-conscious. To attribute everything to a so-called bias in the workplace is just not true.” And to attribute it to an outdated and sexist idea, Senator, is just not rational. According to the latest U.S. Bureau of Labor Statistic data, approximately 40 percent of working wives out earn their husbands. Grothman told Goldberg the gender wage gap was caused by women&#8217;s decisions to &#8220;prioritize childrearing over their careers,&#8221; and that the hypothetical working wife is “not go go go.&#8221; Grothman clearly hasn&#8217;t seen the time use data from the Bureau of Labor Statistics either. If he had, he might know, women, on average, do more household chores than men. This is a scenario that occurs regardless of work status. Of course, we wouldn&#8217;t expect Grothman to consider that lack of sick [...]]]></description>
		<wfw:commentRss>http://helloladies.com/2012/04/ignorant-legislator-of-the-week-8/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What Should We Do About Sexism and Bachmann?</title>
		<link>http://helloladies.com/2012/01/what-should-we-do-about-sexism-and-bachmann/</link>
		<comments>http://helloladies.com/2012/01/what-should-we-do-about-sexism-and-bachmann/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:17:42 +0000</pubDate>
		<dc:creator>Hello Ladies</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[gender gap]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Martha Coakley]]></category>
		<category><![CDATA[massachusetts senate]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[sexism]]></category>
		<category><![CDATA[Sexism hurt Michele Bachmann]]></category>
		<category><![CDATA[sexism in 2008 presidential election]]></category>
		<category><![CDATA[sexism in politics]]></category>
		<category><![CDATA[The Hello Ladies Guide to Sexism in Politic]]></category>

		<guid isPermaLink="false">http://helloladies.com/?p=6343</guid>
		<description><![CDATA[Let’s not waste time debating whether sexism was a factor in Congresswoman Michelle Bachmann’s failed bid for president. It was. Let’s instead focus on what we will do about it. Because something needs to be done. Not that we wanted to see Bachmann in the White House. God no. But nor do we want to see Ron Paul, Rick Santorum, Rick Perry or any other anti-woman candidate get elected. But why is Bachmann going home and not the other non-Romneys? For several reasons. First, there is a double standard at work. Susan Mulligan at U.S. News points out, “Michele Bachmann, the Tea Party-approving Republican Congresswoman from Minnesota, has said some crazy things… All of that provides a solid basis for questioning her as a candidate and wondering whether she&#8217;s suited for the Oval Office. But has Bachmann said or done anything more bizarre than some of her opponents, including several who are above her in polling in Iowa?&#8221; Not really. Second, women don&#8217;t &#8220;look presidential.&#8221; Remember when Washington Post columnist Richard Cohen wrote, “I can think of no reason why anyone who, for some unaccountable reason, supports Michele Bachmann will not move over to Perry… Perry, who actually looks like a president …” [...]]]></description>
		<wfw:commentRss>http://helloladies.com/2012/01/what-should-we-do-about-sexism-and-bachmann/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>If I Were Santa</title>
		<link>http://helloladies.com/2011/12/if-i-were-santa/</link>
		<comments>http://helloladies.com/2011/12/if-i-were-santa/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:04:29 +0000</pubDate>
		<dc:creator>Hello Ladies</dc:creator>
				<category><![CDATA[Feminist Forte]]></category>
		<category><![CDATA[Making Work Work]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[domestic violence victims needs hope]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[equal pay]]></category>
		<category><![CDATA[gender gap]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[massachusetts senate]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[paycheck fairness act]]></category>
		<category><![CDATA[pro-choice]]></category>
		<category><![CDATA[Ratify CEDAW]]></category>
		<category><![CDATA[violence against women]]></category>
		<category><![CDATA[work life balance]]></category>
		<category><![CDATA[working mothers]]></category>
		<category><![CDATA[workplace equality]]></category>

		<guid isPermaLink="false">http://helloladies.com/?p=6086</guid>
		<description><![CDATA[If I were Santa, I&#8217;d be making my list and checking it twice. And here are the gifts I would give: For Our Daughters: The gift of self-esteem and positive role models The mass media perpetuates a message that women and girls’ value comes from beauty and sexuality – and it affects us. Sixty-five percent of women and girls have an eating disorder. Eighty percent of the op-ed pages are dominated by men. The number of women in senior management positions globally has gone from 24 to 20 percent from 2004 to 2009. For Corporate America: More women in leadership positions There is a large, and growing, body of research connecting women at the tops of organizations to a strong bottom line performance. However, women comprise 53 percent of new hires, but only 37 percent of managers, 26 percent of vice-presidents, and just 14 percent of executive committees. &#160; For Working Mothers: Flexible work arrangements &#8230; and a day of rest The life of a working mother is challenging. Flexible work arrangements give parents the ability to work more flexibly and better manage the challenges of work and family. For Working Families: Passage of the Paycheck Fairness Act According to [...]]]></description>
		<wfw:commentRss>http://helloladies.com/2011/12/if-i-were-santa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guest Post: Why 2012 Could Be a Banner Year for Women</title>
		<link>http://helloladies.com/2011/07/guest-post-why-2012-could-be-a-banner-year-for-women/</link>
		<comments>http://helloladies.com/2011/07/guest-post-why-2012-could-be-a-banner-year-for-women/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:49:08 +0000</pubDate>
		<dc:creator>Hello Ladies</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 elections]]></category>
		<category><![CDATA[2012 Project]]></category>
		<category><![CDATA[gender gap]]></category>
		<category><![CDATA[She Should Run]]></category>
		<category><![CDATA[White House Project]]></category>
		<category><![CDATA[women in politics]]></category>

		<guid isPermaLink="false">http://helloladies.com/?p=4935</guid>
		<description><![CDATA[The recent series of sex scandals involving male politicians has generated lots of discussion in the media about the need for more women in elected office. Would women be less likely than men to behave badly? It’s hard to say but also irrelevant. What the media failed to point out is that we need more women. Not because they might subject the public to fewer headlines regarding extramarital affairs, but because women are dramatically underrepresented in public office. Looking at the make-up of the 112th Congress, the numbers are staggeringly bad. Although 51 percent of the U.S. population is female, women hold 89, or 16.5 percent of the 535 seats — 17, or 17.0 percent, of the 100 seats in the Senate and 72, or 16.5 percent, of the 435 seats in the House of Representatives. That puts the US at 69th in the world for gender parity, according to the Inter Parliamentary Union. The problem, however, is not that women aren’t winning elections, it’s that they aren’t running for office. This is why political strategist Mary Hughes created The 2012 Project, a campaign of Rutgers&#8217; Center for American Women and Politics. It’s a nonpartisan, national campaign to recruit record numbers [...]]]></description>
		<wfw:commentRss>http://helloladies.com/2011/07/guest-post-why-2012-could-be-a-banner-year-for-women/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why We Need the Paycheck Fairness Act</title>
		<link>http://helloladies.com/2011/06/why-we-need-the-paycheck-fairness-act/</link>
		<comments>http://helloladies.com/2011/06/why-we-need-the-paycheck-fairness-act/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:41:42 +0000</pubDate>
		<dc:creator>Hello Ladies</dc:creator>
				<category><![CDATA[Making Work Work]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[equal pay]]></category>
		<category><![CDATA[gender gap]]></category>
		<category><![CDATA[lilly ledbetter]]></category>
		<category><![CDATA[paycheck fairness act]]></category>
		<category><![CDATA[Rep. DeLauro]]></category>
		<category><![CDATA[Senator Mikulski]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[workplace equality]]></category>

		<guid isPermaLink="false">http://helloladies.com/?p=4604</guid>
		<description><![CDATA[Years ago, at my second job post-college, my friend and coworker asked me to share my salary. I said no, but she persisted. We were both about to have salary reviews and she argued we had no way to benchmark our raises if we had no idea what others in the firm were getting paid. It made sense, so we snuck into the stairwell of our office building to swap data in secrecy &#8211;we were under the impression we could be fired for sharing our pay. It turns out she was paid $1000 more annually than me. So while in reality our salaries were practically the same, at the time it seemed like a big deal. She gloated. I pouted. And I vowed never to share salary information again – nothing good could come from it. Not true. A new report from the Institute for Women’s Policy Research (IWPR) titled, “Pay Secrecy and Wage Discrimination,” discusses how pay transparency might reduce the gender wage gap. Today, women earn, on average, 23 percent less than men. And 40 percent of pay inequity can be attributed to pay discrimination.* But with approximately half of all workers in the United States contractually forbidden [...]]]></description>
		<wfw:commentRss>http://helloladies.com/2011/06/why-we-need-the-paycheck-fairness-act/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Impact of Women on the GDP</title>
		<link>http://helloladies.com/2011/05/the-impact-of-women-on-the-gdp/</link>
		<comments>http://helloladies.com/2011/05/the-impact-of-women-on-the-gdp/#comments</comments>
		<pubDate>Tue, 03 May 2011 17:52:42 +0000</pubDate>
		<dc:creator>Hello Ladies</dc:creator>
				<category><![CDATA[Making Work Work]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[gender gap]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[women in the economy]]></category>
		<category><![CDATA[working women]]></category>
		<category><![CDATA[workplace equality]]></category>

		<guid isPermaLink="false">http://helloladies.com/?p=4155</guid>
		<description><![CDATA[A new report from McKinsey&#38; Company titled, &#8220;Unlocking the full potential of women in the U.S. economy,” delivers little we didn’t already know about why women aren’t advancing to the tops of organizations but it offers great analysis on why we should care. The global management consulting firm surveyed 2,500 men and women and interviewed 30 chief diversity officers and experts about why  highly capable and motivated women reject top positions in organizations and either pursue jobs outside corporations or leave corporate America altogether.  A key objective of the report, however, was to understand how women contribute to the U.S. economy. The lack of women at the top isn’t a recruitment problem. It’s a retention problem. There is a healthy pipeline of talented and ambitious women. Last year 50 percent of all undergraduate degrees in the U.S. went to women, however only 50 percent of the college educated workforce was made up of women. And companies are good at recruiting women, according to the report. Parental leave, flex schedules, part-time options all make work more appealing for women. But what’s happening is women are dropping off at each rung on the corporate ladder. According to Sylvia Hewlett, from the Center [...]]]></description>
		<wfw:commentRss>http://helloladies.com/2011/05/the-impact-of-women-on-the-gdp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Closing the Gender Leadership Gap</title>
		<link>http://helloladies.com/2011/04/closing-the-gender-leadership-gap/</link>
		<comments>http://helloladies.com/2011/04/closing-the-gender-leadership-gap/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:47:35 +0000</pubDate>
		<dc:creator>Hello Ladies</dc:creator>
				<category><![CDATA[Making Work Work]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Center for Gender and Organizations]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[gender gap]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Simmons LEadership Conference]]></category>
		<category><![CDATA[Simmons School of Management]]></category>
		<category><![CDATA[working women]]></category>
		<category><![CDATA[workplace equality]]></category>

		<guid isPermaLink="false">http://helloladies.com/?p=4082</guid>
		<description><![CDATA[The number of women in the senior ranks of companies worldwide is decreasing, not increasing as one might expect. According to a report from consulting firm Grant Thornton International, the number of women in senior management positions globally has gone from 24 percent in 2004 to 20 percent in 2009. What gives? Well, change is slow. Very slow, sometimes. In fact, here in the U.S., in ten years, the percentage of female corporate officers in Fortune 500 companies grew only 2 percent, to 14 percent total. The percentage of female board directors grew just four percent, to 16 percent. And the percentage of women who are among the top earners, increased from 12 percent to 14 percent. (Source: Catalyst) A new report from the Center for Gender in Organizations (CGO) at the Simmons School of Management, &#8220;Closing the Women’s Leadership Gap:Who Can Help?,&#8221; looks at the factors contributing to the gap and at what can be done to shrink it. The CGO surveyed more than 300 women at the 2010 Simmons Leadership Conference and found that more than 90 percent of the respondents report experiencing &#8220;second generation,&#8221; or subtle discrimination at work. According to the press release, announcing the report&#8217;s availability, [...]]]></description>
		<wfw:commentRss>http://helloladies.com/2011/04/closing-the-gender-leadership-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in Mothers</title>
		<link>http://helloladies.com/2011/04/invest-in-mothers/</link>
		<comments>http://helloladies.com/2011/04/invest-in-mothers/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:24:39 +0000</pubDate>
		<dc:creator>Hello Ladies</dc:creator>
				<category><![CDATA[Feminist Forte]]></category>
		<category><![CDATA[Making Work Work]]></category>
		<category><![CDATA[gender gap]]></category>
		<category><![CDATA[Paige Craig]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[women's equality]]></category>
		<category><![CDATA[working mothers]]></category>
		<category><![CDATA[working women]]></category>
		<category><![CDATA[workplace equality]]></category>

		<guid isPermaLink="false">http://helloladies.com/?p=4042</guid>
		<description><![CDATA[Recently I attended an event for entrepreneurs looking to accelerate their businesses. The event was billed as an opportunity to hear from leaders about how they&#8217;ve propelled their companies in terms of product development, technology, sales and marketing. Following the presentations, attendees were encouraged to eat lunch in groups dedicated to specific topics and facilitated by experts. There were eleven presenters. One was a woman. There were twelve lunch experts. Not one of them was a women. I asked the organizers where the women were. The answers ranged from (and I paraphrase), &#8220;I try to get women here every year. I think it&#8217;s too hard for women to start companies,&#8221; to &#8220;I can&#8217;t speak for women.&#8221; I heard a similar refrain at another start-up focused event last month. A man there told me women aren&#8217;t willing to put in the hard work and the hours to run a company. Really? Tell that to Ursula Burns, Oprah Winfrey, Anne Mulcahey, Indra Nooyi and countless other women who run lesser-known businesses. Perhaps the answer lies here: an estimated 90 percent of all venture funding goes to men and venture capital is a key ingredient for growth. The venture industry is predominantly male. [...]]]></description>
		<wfw:commentRss>http://helloladies.com/2011/04/invest-in-mothers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Discuss Amongst Yourselves</title>
		<link>http://helloladies.com/2011/04/discuss-amongst-yourselves/</link>
		<comments>http://helloladies.com/2011/04/discuss-amongst-yourselves/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 18:57:01 +0000</pubDate>
		<dc:creator>Hello Ladies</dc:creator>
				<category><![CDATA[Feminist Forte]]></category>
		<category><![CDATA[Making Work Work]]></category>
		<category><![CDATA[C.V. Harquail]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gender gap]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[She Should Talk at TED]]></category>
		<category><![CDATA[Sheryl sanberg]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[women's equality]]></category>
		<category><![CDATA[working mothers]]></category>
		<category><![CDATA[working women]]></category>
		<category><![CDATA[workplace equality]]></category>

		<guid isPermaLink="false">http://helloladies.com/?p=4038</guid>
		<description><![CDATA[Sheryl Sandberg, Chief Operating Officer at Facebook, discusses why we have too few women leaders, at TED. It&#8217;s worth the watch. And for more on why we have too few women speakers at TED, check this out from C.V. Harquail and then join the &#8220;She Should Talk at TED&#8221; group on Facebook]]></description>
		<wfw:commentRss>http://helloladies.com/2011/04/discuss-amongst-yourselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical advice for closing the wage gap</title>
		<link>http://helloladies.com/2011/03/practical-advice-for-closing-the-wage-gap/</link>
		<comments>http://helloladies.com/2011/03/practical-advice-for-closing-the-wage-gap/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:24:55 +0000</pubDate>
		<dc:creator>Hello Ladies</dc:creator>
				<category><![CDATA[Making Work Work]]></category>
		<category><![CDATA[equal pay]]></category>
		<category><![CDATA[gender gap]]></category>
		<category><![CDATA[GetRaised]]></category>
		<category><![CDATA[wage gap]]></category>
		<category><![CDATA[working women]]></category>
		<category><![CDATA[workplace equality]]></category>

		<guid isPermaLink="false">http://helloladies.com/?p=3657</guid>
		<description><![CDATA[If I had .23 cents for every time I wrote about why men should care about the wage gap, I could buy a venti nonfat latte. So imagine my delight when I heard about GetRaised, an online service that helps people determine whether or not they are underpaid, and gives them tools to do something about it. GetRaised was developed by the team at Churnless, a company that develops strategy and products that drive behavioral change. “Entrepreneur Avi Karnani and Behavioral Psychologist Matt Wallaert, our co-heads, worked together at Thrive, a free personal finance management site, so we do a lot of work in that area: at the intersection of life and money,” says Dave Clarke, Communications Strategist at GetRaised.com. “While we were working on Thrive, there was a lot of discussion about the fact that even if people cut their spending way down, they still could only work with the money coming in the door and sometimes that just wasn’t enough.” (Which is exactly one of the reasons men should care about the wage gap.) “There’s also the idea of narrowing the gender-wage gap,” continues Clarke. “When our scientist was looking at the Thrive data, he noticed that women [...]]]></description>
		<wfw:commentRss>http://helloladies.com/2011/03/practical-advice-for-closing-the-wage-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

