<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello Ladies &#187; mammogram</title>
	<atom:link href="http://helloladies.com/tag/mammogram/feed/" rel="self" type="application/rss+xml" />
	<link>http://helloladies.com</link>
	<description>The intersection of feminism and life</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:23:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Video: Five Ways to Observe Breast Cancer Awareness Month</title>
		<link>http://helloladies.com/2011/10/video-five-ways-to-observe-breast-cancer-awareness-month/</link>
		<comments>http://helloladies.com/2011/10/video-five-ways-to-observe-breast-cancer-awareness-month/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 23:10:25 +0000</pubDate>
		<dc:creator>Hello Ladies</dc:creator>
				<category><![CDATA[Feminist Forte]]></category>
		<category><![CDATA[Army of Love]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer awareness month]]></category>
		<category><![CDATA[Five Ways to Observe Breast Cancer Awareness Month]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://helloladies.com/?p=5561</guid>
		<description><![CDATA[Check out this video we found on YouTube, inspired by our post: Five Ways to Observe Breast Cancer Awareness Month.]]></description>
		<wfw:commentRss>http://helloladies.com/2011/10/video-five-ways-to-observe-breast-cancer-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Observe Breast Cancer Awareness Month</title>
		<link>http://helloladies.com/2011/10/five-ways-to-observe-breast-cancer-awareness-month/</link>
		<comments>http://helloladies.com/2011/10/five-ways-to-observe-breast-cancer-awareness-month/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:00:58 +0000</pubDate>
		<dc:creator>Hello Ladies</dc:creator>
				<category><![CDATA[Feminist Forte]]></category>
		<category><![CDATA[Army of Women]]></category>
		<category><![CDATA[Avon. Breast Cancer Awareness Month]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer awareness month]]></category>
		<category><![CDATA[Ellie Fund]]></category>
		<category><![CDATA[mammogram]]></category>

		<guid isPermaLink="false">http://helloladies.com/?p=5514</guid>
		<description><![CDATA[October is Breast Cancer Awareness Month. According to the National Cancer Institute, there are approximately 230,000 new cases of breast cancer diagnosed each year and 40,000 breast cancer related deaths annually. Forget the pinkwashing and please spare us the foolish Facebook memes, and do something meaningful. Here are five ways to observe Breast Cancer Awareness month. Ways to Observe Breast Cancer Awareness Month &#160;]]></description>
		<wfw:commentRss>http://helloladies.com/2011/10/five-ways-to-observe-breast-cancer-awareness-month/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two Ways to Mark the Anniversary of Healthcare Reform</title>
		<link>http://helloladies.com/2011/03/two-ways-to-mark-the-anniversary-of-healthcare-reform/</link>
		<comments>http://helloladies.com/2011/03/two-ways-to-mark-the-anniversary-of-healthcare-reform/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:43:40 +0000</pubDate>
		<dc:creator>Hello Ladies</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[pro-choice]]></category>
		<category><![CDATA[women's equality]]></category>

		<guid isPermaLink="false">http://helloladies.com/?p=3815</guid>
		<description><![CDATA[One year ago this week President Obama signed the Patient Protection and Affordable Care Act. Vice President Biden was right. It was a big *$% deal. The sweeping reform, which will go into full effect in 2014 will help the currently uninsured, extend benefits through parents’ policies to struggling young adults, offer new tax credits to small businesses and assist senior citizens with costly prescription costs. The reform has particular significance for women who historically paid higher premiums than men and were penalized for their so-called pre-existing conditions like pregnancy, C-sections and yes, even, domestic violence. Pre-existing conditions can no longer be cause for not insuring someone. Under the reform, women can also access the preventative care that is so critical to their well-being including critical maternity care. The United States has a very high maternal mortality rate. In fact two women die due to pregnancy-related complications each day in the United States. The Patient Protection and Affordable Care Act covers folic acid supplements, breast feeding support programs and screening for pregnancy-related conditions including anemia, cervical cancer and hepatitis B. And critical to both pregnant and non-pregnant women, screenings for breast and osteoporosis are now more affordable and accessible. It’s [...]]]></description>
		<wfw:commentRss>http://helloladies.com/2011/03/two-ways-to-mark-the-anniversary-of-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Attention to Mass Senate Race</title>
		<link>http://helloladies.com/2010/01/pay-attention-to-mass-senate-race/</link>
		<comments>http://helloladies.com/2010/01/pay-attention-to-mass-senate-race/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:17:50 +0000</pubDate>
		<dc:creator>Hello Ladies</dc:creator>
				<category><![CDATA[Feminist Forte]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[equal rights]]></category>
		<category><![CDATA[gender gap]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[Martha Coakley]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[scott brown]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[women's equality]]></category>

		<guid isPermaLink="false">http://helloladies.com/?p=844</guid>
		<description><![CDATA[Ladies, it&#8217;s time to pay attention to the special election in Massachusetts to fill Ted Kennedy&#8217;s Senate seat, no matter where you live. When voters go to the polls next week, January 19, women everywhere stand to either gain or lose a lot. Democratic nominee and Attorney General  Martha Coakley is running against Republican nominee and State Senator Scott Brown.  There is a third candidate in the race, Independent Joe Kennedy (no relation to the late Senator), but he is not considered a contender. Until recently no one really thought Brown was a contender either. How could the Commonwealth let &#8220;The Kennedy Seat&#8221; go to a Republican? Plus, Massachusetts has not elected a Republican senator since 1972.* As a result, the race has been rather dull and garnered very little attention outside the Commonwealth. And then the Senate passed its version of the healthcare bill and suddenly, things got interesting. Conservative interest groups, fueled by a desire to elect Brown as the 41st vote against the bill, started pouring money and volunteers into the race. The American Future Fund, a group whose members are believed to be behind the Swift Boat ad and the Willie Horton ad that hurt John Kerry and [...]]]></description>
		<wfw:commentRss>http://helloladies.com/2010/01/pay-attention-to-mass-senate-race/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Guest post: What’s a woman to do?</title>
		<link>http://helloladies.com/2009/11/guest-post-what%e2%80%99s-a-woman-to-do/</link>
		<comments>http://helloladies.com/2009/11/guest-post-what%e2%80%99s-a-woman-to-do/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:12:56 +0000</pubDate>
		<dc:creator>Hello Ladies</dc:creator>
				<category><![CDATA[Feminist Forte]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[linda tarr whelan]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[momsrising.org]]></category>
		<category><![CDATA[stupak]]></category>
		<category><![CDATA[women's equality]]></category>

		<guid isPermaLink="false">http://helloladies.com/?p=607</guid>
		<description><![CDATA[This post, by Linda Tarr-Whelan, first appeared on Mom&#8217;s Rising. Here&#8217;s the link to the original. Health care for women is in the news these days. But what does it all mean?  Having just researched for my new book what different decisions emerge when 30% women are at the table, I can’t help but wonder what would have happened if Congress were made up of 30% women, instead of 17%.  But more on that in future posts! For today, I’m riveted by news stories that a “very prestigious independent medical panel” has recommended big changes in our health care routines.  As a colon cancer survivor and former nurse, it leaves me with more questions than answers. They talked about preventing deaths from breast cancer, but then told us to cut out several key steps we have learned to take. We have walked, done relays, worn pink ribbons and educated ourselves to take practical steps:  do breast self-exams, have the mammograms we need after the age of 40 and regular doctors’ visits. Could these common-sense precautions really be unnecessary?  Really?. First I went to the American Cancer Society, to see what they say at www.cancer.org.  The chief medical officer is very [...]]]></description>
		<wfw:commentRss>http://helloladies.com/2009/11/guest-post-what%e2%80%99s-a-woman-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Lacking in Women’s Healthcare? Trust</title>
		<link>http://helloladies.com/2009/11/whats-lacking-in-womens-healthcare-trust/</link>
		<comments>http://helloladies.com/2009/11/whats-lacking-in-womens-healthcare-trust/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:03:55 +0000</pubDate>
		<dc:creator>Hello Ladies</dc:creator>
				<category><![CDATA[Feminist Forte]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[sebelius]]></category>
		<category><![CDATA[stupak]]></category>
		<category><![CDATA[women's equality]]></category>

		<guid isPermaLink="false">http://helloladies.com/?p=586</guid>
		<description><![CDATA[Just days after the U.S. Preventive Services Task Force (USPSTF) revised the screening guidelines for breast cancer, The American College of Obstetricians and Gynecologists (ACOG) has revised its guidelines for cervical cancer screening. You can read the revised guidelines here. Basically, the ACOG is recommending that women should have their first cervical cancer screening at age 21 and be rescreened less frequently than previously recommended. Previous guidelines called for yearly testing for young women, starting within three years of their first sexual intercourse, but no later than age 21. The reason for the revision is to &#8220;avoid unnecessary treatment of adolescents which can have economic, emotional, and future childbearing implications.&#8221; Cervical cancer is caused by strains of the human papillomavirus (HPV). The ACOG reports that cervical cancer rates have fallen more than 50 percent in the past 30 years and that although HPV infection is high among sexually active teens, cervical cancer is rare in women under 21. Apparently, the immune system can clear HPV infections within a year or two among most young women. From the ACOG, &#8220;Because the adolescent cervix is immature, there is a higher incidence of HPV-related precancerous lesions (called dysplasia). However, the large majority of [...]]]></description>
		<wfw:commentRss>http://helloladies.com/2009/11/whats-lacking-in-womens-healthcare-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mammography Guidelines</title>
		<link>http://helloladies.com/2009/11/new-mammography-guidelines/</link>
		<comments>http://helloladies.com/2009/11/new-mammography-guidelines/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:12:14 +0000</pubDate>
		<dc:creator>Hello Ladies</dc:creator>
				<category><![CDATA[Feminist Forte]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[mammogram]]></category>

		<guid isPermaLink="false">http://helloladies.com/?p=545</guid>
		<description><![CDATA[Yesterday the government issued new guidelines on breast cancer screening. These guidelines are a major change to what we&#8217;ve been told for years. From the U.S. Preventive Services Task Force (USPSTF) website: •The USPSTF recommends against routine screening mammography in women aged 40 to 49 years. The decision to start regular, biennial screening mammography before the age of 50 years should be an individual one and take patient context into account, including the patient&#8217;s values regarding specific benefits and harms. •The USPSTF recommends biennial screening mammography for women aged 50 to 74 years. •The USPSTF concludes that the current evidence is insufficient to assess the additional benefits and harms of screening mammography in women 75 years or older. •The USPSTF recommends against teaching breast self-examination (BSE).•The USPSTF concludes that the current evidence is insufficient to assess the additional benefits and harms of clinical breast examination (CBE) beyond screening mammography in women 40 years or older. •The USPSTF concludes that the current evidence is insufficient to assess the additional benefits and harms of either digital mammography or magnetic resonance imaging (MRI) instead of film mammography as screening modalities for breast cancer. Here&#8217;s what concerns me: The decision to start regular, biennial screening [...]]]></description>
		<wfw:commentRss>http://helloladies.com/2009/11/new-mammography-guidelines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don’t Kill Grandma</title>
		<link>http://helloladies.com/2009/11/don%e2%80%99t-kill-grandma/</link>
		<comments>http://helloladies.com/2009/11/don%e2%80%99t-kill-grandma/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:16:13 +0000</pubDate>
		<dc:creator>Hello Ladies</dc:creator>
				<category><![CDATA[Feminist Forte]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[women's equality]]></category>

		<guid isPermaLink="false">http://helloladies.com/?p=459</guid>
		<description><![CDATA[There are two sides to every issue. Yesterday the National Women’s Law Center sponsored a day of blogging about healthcare reform.You can read the posts here. Today, the Tea Party Patriots are holding a nationwide rally at the Capitol Steps in Washington, D.C. to “kill the bill.” For those who can’t attend, there is an online “war room” with information on contacting Congress. There is also a website called Don’t Kill Grandma detailing the rally and the group’s take on the issues. I completely agree we should not kill Grandma. However, since we are going to let her live, shouldn&#8217;t we at least offer her – and her daughters and granddaughters &#8211; equal coverage for equal premiums, access to quality maternity care and insurance policies at least comparable to Grandpa’s?  It’s only fair.]]></description>
		<wfw:commentRss>http://helloladies.com/2009/11/don%e2%80%99t-kill-grandma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are Not a Pre-Existing Condition</title>
		<link>http://helloladies.com/2009/11/you-are-not-a-pre-existing-condition/</link>
		<comments>http://helloladies.com/2009/11/you-are-not-a-pre-existing-condition/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:54:48 +0000</pubDate>
		<dc:creator>Hello Ladies</dc:creator>
				<category><![CDATA[Feminist Forte]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[equal pay]]></category>
		<category><![CDATA[equal rights]]></category>
		<category><![CDATA[gender gap]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[maternity leave]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[women's equality]]></category>

		<guid isPermaLink="false">http://helloladies.com/?p=446</guid>
		<description><![CDATA[Do you know who may be denied health insurance? * Me. I had a Cesarean section. C-sections are pre-existing conditions. * A good friend of mine. Her husband hit her. Domestic violence is a pre-existing condition. *The one in six women who will be sexually assaulted. Rape is a pre-existing condition. *Another good friend of mine. She underwent IVF. Fertility treatments are a pre-existing condition. Ladies, we are NOT pre-existing conditions. The list goes on: *My cousin. She is having a baby. Many health insurance policies do not cover maternity care. *My sister. She needs a mammogram. It’s not covered by her insurer. *My neighbor. Her health insurance company charges her more than they charge men but her employer pays her less. She can’t afford coverage. *You. If you are a non-smoker. Health insurance companies typically charge female NON-smokers more than male smokers. Most gender-based discrimination occurs in the private insurance market, where the self-employed and small businesses find insurance. But even among the group health insurance market, gender discrimination exists.  Insurance companies are allowed to determine premiums based on the number of women a firm employs. This is appalling. Health reform is NOT a political issue. It is a [...]]]></description>
		<wfw:commentRss>http://helloladies.com/2009/11/you-are-not-a-pre-existing-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated: Equal Coverage for Equal Premiums</title>
		<link>http://helloladies.com/2009/10/equal-coverage-for-equal-premiums/</link>
		<comments>http://helloladies.com/2009/10/equal-coverage-for-equal-premiums/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:21:13 +0000</pubDate>
		<dc:creator>Hello Ladies</dc:creator>
				<category><![CDATA[Feminist Forte]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[baucus]]></category>
		<category><![CDATA[breast cancer awareness month]]></category>
		<category><![CDATA[equal pay]]></category>
		<category><![CDATA[equal rights]]></category>
		<category><![CDATA[gender gap]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[maternity leave]]></category>
		<category><![CDATA[women's equality]]></category>
		<category><![CDATA[working mothers]]></category>

		<guid isPermaLink="false">http://helloladies.com/?p=329</guid>
		<description><![CDATA[I am not a pre-existing condition. Women deserve equal healthcare coverage for equal premiums.]]></description>
		<wfw:commentRss>http://helloladies.com/2009/10/equal-coverage-for-equal-premiums/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

